<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//townrockenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://townrockenergy.com/portfolio/parkpower/</loc>
		<lastmod>2020-07-03T13:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/ParkPower-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/bonnyrigg-minewater-scoping-study/</loc>
		<lastmod>2020-07-03T14:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Bonnyrigg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/newton-grange-minewater-scoping-study/</loc>
		<lastmod>2020-07-03T14:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Newrongrange-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/pentland-straiton-oil-shales-minewater-scoping-study/</loc>
		<lastmod>2020-07-03T14:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2019/05/Straiton-Industrial-Estate-potential-copyright-issue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/sedimentary-aquifer-geothermal-feasibility-study/</loc>
		<lastmod>2020-07-03T14:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/Ellesmere-Port-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/banchory-deep-geothermal-heat-network-feasibility-study/</loc>
		<lastmod>2020-07-03T14:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Banchory.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/fortissat-community-minewater-geothermal-heat-network-feasibility-study/</loc>
		<lastmod>2020-07-03T14:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Fortissat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/guardbridge-integrated-hsa-and-biomass-heat-network-feasibility-study/</loc>
		<lastmod>2020-07-03T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Guardbridge-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/prestwick-aerospace-integrated-minewater-geothermal-heat-network-feasibility-study/</loc>
		<lastmod>2020-07-03T14:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Prestwick-Airport-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/minewater-thermal-energy-network-inverness-nova-scotia-canada/</loc>
		<lastmod>2020-07-03T14:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/Inverness-Nova-Scotia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/large-listed-country-house/</loc>
		<lastmod>2020-07-03T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/Oxfordshire-large-listed-house-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/burghead-maltings-hot-sedimentary-aquifer-feasibility-study/</loc>
		<lastmod>2020-07-03T14:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2019/05/Diageo-Malting-option-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/edinburgh-airport-minewater-and-hot-sedimentary-aquifer-scoping-study/</loc>
		<lastmod>2020-07-03T14:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Edinburgh-Airport-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/lady-victoria-minewater-scoping-study/</loc>
		<lastmod>2020-07-03T14:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2019/05/Lady-Victoria-option-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/bilston-glen-minewater-scoping-study/</loc>
		<lastmod>2020-07-03T14:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Bilston-Glen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/dollar-sustainable-community-housing-project/</loc>
		<lastmod>2021-03-19T10:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/TREDollar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/hotscot-project/</loc>
		<lastmod>2021-03-19T11:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2021/03/HotScot-Project-_ScotGov.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/prestongrange-museum-low-carbon-project/</loc>
		<lastmod>2021-09-21T11:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2021/09/Prestongrange-Project-Image-DT-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/lanchester-wines-cellars-ltd-gateshead-om-project/</loc>
		<lastmod>2021-10-27T14:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2021/10/Lanchester-Wines-Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/swg3-bodyheat/</loc>
		<lastmod>2021-12-23T13:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2021/03/SWG3-BODYHEAT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/scottish-geothermal-net-zero-distilling-opportunity-screening/</loc>
		<lastmod>2022-03-18T10:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/03/federica-bisso-i2lurccB0Mo-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/netherlands-geothermal-policy-white-paper/</loc>
		<lastmod>2022-03-18T17:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/03/callum-parker-ClzrGdUNfXc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/grantchester-decarbonisation-initiative-technology-options-appraisal/</loc>
		<lastmod>2022-11-25T13:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/11/photoholgic-VcpZokhFUqA-unsplash-scaled-e1669379886443.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/deep-geothermal-exploration-in-the-grampians-using-satellite-data/</loc>
		<lastmod>2023-05-26T10:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2023/05/google-earth-view-14482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/scottish-university-appraisal-for-minewater-geothermal-heating-network/</loc>
		<lastmod>2023-05-26T10:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/04/vishnu-prasad-fYTzPuF4alI-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/development-of-minewater-screening-tool-for-scottish-council/</loc>
		<lastmod>2023-05-26T10:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/04/dav-doh-QAG5-fqr5NQ-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/grangemouth-energy-project/</loc>
		<lastmod>2023-08-29T09:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/06/Grangemouth-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/heriot-watt-university-hot-sedimentary-aquifer-feasibility-study/</loc>
		<lastmod>2023-08-29T09:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2019/05/University.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/deep-geothermal-heating-for-berry-farmer/</loc>
		<lastmod>2023-08-29T09:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/Castleton-Farm-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/glen-mhor-hotel-and-apartments/</loc>
		<lastmod>2023-08-29T09:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2020/07/Glen-Mhor-hotel-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/elsecar-collairy-minewater/</loc>
		<lastmod>2023-08-29T09:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2021/10/Elsecar_Heritage_Centre_Workshops_March_2017-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/bildeston-low-carbon-heat-network-technology-appraisal/</loc>
		<lastmod>2023-08-29T09:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/11/werner-sevenster-JuP0ZG0UNi0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/options-appraisal-for-an-ambient-loop-network-for-a-new-development-in-falkland-fife/</loc>
		<lastmod>2025-10-16T15:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2023/09/hugo-kruip-9o2o6owr-l8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/options-appraisal-for-international-airport/</loc>
		<lastmod>2025-10-16T15:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2023/09/bao-menglong-FhoJYnw-cg-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/geothermal-feasibility-study-for-a-resort-development/</loc>
		<lastmod>2025-10-16T15:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2023/09/mj-ohoBiu7_KNc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/scottish-council-pre-feasibility-study-for-leisure-centre-renovation/</loc>
		<lastmod>2025-10-16T15:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/04/RCP_Pool_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/case-study-nest-road-mine-water-geothermal-system/</loc>
		<lastmod>2026-04-16T10:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2025/09/Nest-Road-e1758209712947.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/case-study-foresterhill-deep-geothermal-feasibility-study/</loc>
		<lastmod>2026-04-16T10:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2025/09/Local-Geological-Map-01-scaled-e1758211206374.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/case-study-abbotsford-road-mine-water-geothermal-system/</loc>
		<lastmod>2026-04-16T10:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2025/09/Abbotsford-Road-e1758208718652.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/options-appraisal-for-a-lido-restoration/</loc>
		<lastmod>2026-04-16T10:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2024/02/Grange-Lido.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/options-appraisal-for-a-sixth-form-college/</loc>
		<lastmod>2026-04-16T10:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2023/09/victoria-heath-b7CRDcwfNFU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/scottish-council-pre-feasibility-study-for-minewater-geothermal-energy-opportunities/</loc>
		<lastmod>2026-04-16T10:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/12/ricardo-gomez-angel-F2iCP_knaj8-unsplash-scaled-e1670420226518.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://townrockenergy.com/portfolio/scottish-council-pre-feasibility-study-for-minewater-geothermal-energy-hub/</loc>
		<lastmod>2026-04-16T10:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://townrockenergy.com/wp-content/uploads/2022/04/image135848-fshorizw.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->